Capability-Product Matrix
See exactly which platform capabilities power each of our 16 products. Every product is built on shared, enterprise-grade infrastructure - so capabilities work together seamlessly when you combine products.
| Capability | Operon | Recuron | Membrify | Stockwise | Orderlink | Eventora | Rentalux | Marketbridge | Wirkolic | Sellwise | Fitstream | Franchex | Propman | Medflow | Educore | Buildtrack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform & Extensibility | ||||||||||||||||
| Low-Code Data Model & UI | ||||||||||||||||
| Automation & Scripting Engine | ||||||||||||||||
| APIs & SDKs | ||||||||||||||||
| Integration Fabric | ||||||||||||||||
| Data Portability & Bulk Ops | ||||||||||||||||
| Multi-Region & Multi-Entity | - | - | - | - | - | - | - | - | - | |||||||
| Workflow & Lifecycle Automation | ||||||||||||||||
| Workflow Orchestration | ||||||||||||||||
| Onboarding Automation | - | |||||||||||||||
| Action & Case Management | - | - | - | - | - | - | - | - | - | - | ||||||
| Approvals & Budget Mgmt | - | - | - | - | - | - | - | - | - | - | ||||||
| Operations, Inventory & Scheduling | ||||||||||||||||
| Operational Centres | - | - | - | - | - | - | - | - | - | - | - | |||||
| Inventory & Fulfilment | - | - | - | - | - | - | - | - | - | - | - | |||||
| Product Catalogue & Pricing | - | - | ||||||||||||||
| Scheduling & Capacity Mgmt | - | - | - | - | - | - | - | |||||||||
| Supplier & Partner Mgmt | - | - | - | - | - | - | - | - | - | |||||||
| Revenue & Billing | ||||||||||||||||
| Asset Management | - | - | - | - | - | - | - | - | - | - | - | |||||
| Commerce & Customer Engagement | ||||||||||||||||
| Digital Commerce | - | - | - | - | - | - | - | |||||||||
| Customer & Member Mgmt | ||||||||||||||||
| Digital Wallet Passes | - | - | - | - | - | - | - | - | - | - | - | |||||
| Personalisation & Customer Data | - | - | - | - | - | - | - | - | - | |||||||
| Communication Hub | ||||||||||||||||
| Self-Service Portals | - | - | ||||||||||||||
| Loyalty & Rewards | - | - | - | - | - | - | - | - | - | - | ||||||
| Marketing Automation | - | - | - | - | - | - | - | - | - | |||||||
| Governance, Compliance & Insights | ||||||||||||||||
| Roles & Permissions | ||||||||||||||||
| Audit Trail & Data Governance | ||||||||||||||||
| Document & Template Mgmt | - | - | - | |||||||||||||
| Localisation | - | - | - | - | - | - | - | - | - | - | ||||||
| Analytics & Reporting | ||||||||||||||||
Frequently Asked Questions
The Hykmah platform offers 30 capabilities organised across 5 categories: Platform and Extensibility (6 capabilities), Workflow and Lifecycle Automation (4 capabilities), Operations, Inventory and Scheduling (7 capabilities), Commerce and Customer Engagement (8 capabilities), and Governance, Compliance and Insights (5 capabilities). Each product leverages a different combination of these capabilities.
Yes. Because all 16 products are built on the same Hykmah platform, capabilities are shared and interoperable. For example, if you use Operon for field service and Stockwise for inventory, both share the Integration Fabric and Analytics capabilities without duplication. Adding a second product to your subscription does not require separate integration.
Platform capabilities are foundational building blocks shared across multiple products, such as Workflow Orchestration, Integration Fabric, and Analytics. Product features are specific implementations built on top of these capabilities. For example, Operon's drag-and-drop scheduling is a product feature built on the Scheduling and Capacity Management capability.
No. You select the products relevant to your business, and each one activates the capabilities it requires. Shared capabilities — like Roles & Permissions, Audit Trail, and the Integration Fabric — are available across all products regardless of which combination you run.
It means a single Hykmah account can support multiple locations, franchises, subsidiaries, or trading entities — each with their own data, users, and configurations — managed from one platform. This is particularly relevant for franchise operators, multi-site businesses, and businesses with separate legal entities under one group.
Capability availability varies by plan. Some advanced capabilities — such as Multi-Region & Multi-Entity, Automation & Scripting, and certain Governance features — are available on higher tiers. See our [Pricing page] for a plan-by-plan breakdown, or book a demo to discuss what's available for your use case.
Yes. The Low-Code Data Model & UI capability lets you extend data structures and interfaces without writing code. For deeper customisation, the APIs & SDKs capability provides full programmatic access, and the Integration Fabric connects Hykmah to your existing tools and workflows.
Ready to Explore Our Platform?
See how our shared capabilities work together across products. Start your free trial or book a personalised demo with our team.